HONDA 15 HP OUTBOARD ENGINE
HONDA 15 HP OUTBOARD ENGINE are as convenient as you can get. Starting at just 104 pounds, they are among the lightest in their class. Yet the are all Honda DNA: quiet, reliable, fuel efficient, and loaded with features. Buy Honda 15 HP Outboard
HONDA 15 HP OUTBOARD ENGINE is Like the highest output charging system in their class, giving you plenty of power for all your electronics, even when trolling.
Or large displacement for a powerful performance. Choose the BFP Power Thrust design for even more boost, with 60% more thrust in reverse and 15% more in forward.
Add in easy one hand starting, shallow water drive, power tilt, and much more, and you’ve got the ideal combination of power and portability. Buy Honda 15 HP Outboard
Shaft Length: | 25″ (Extra Long) |
---|---|
Starting: | Electric |
- Reliable, efficient 4-stroke design
- Large Displacement – better performance
- Easy One Hand Starting
- Lightweight Design
- Power Thrust Design (BFP models only) – better performance for heavy loads
- Reverse Exhaust Relief – increased maneuverability (BFP models only)
- Ultra Low 3 Star CARB Emissions
- True 5 Warranty
- PGM Ignition – optimal operation
- High Output Charging – more power!
- Engine Alert System – Keeps you informed
SPECIFICATION: BFP15D3XHT Outboard
MODEL | BF15D3LH, BF15D3SHS, BFP15D3XHT |
---|---|
MODEL YEAR | 2025 |
SKU | BF15D3LH-25, BF15D3SHS-25, BFP15D3XHT-25 |
WEIGHT | 110.0 lb, 114.0 lb, 140.0 lb |
MANUFACTURER | Honda |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 15hp |
SHAFT LENGTH | 20″ (Long) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 350 cc (21.4 cubic inches) |
BORE AND STROKE | 59 mm x 64 mm (2.3 x 2.5 inches) |
FULL THROTTLE RPM RANGE | 4,500-5,500 RPM |
IGNITION SYSTEM | PGM-IG |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (86 octane) |
FUEL TANK / FUEL LINE | 3.2 Gal. Fuel Tank + Quick Connect Fuel Line |
OIL TYPE | FC-W 10W-30 |
OIL CAPACITY | Please inquire. |
LUBRICATION | Wet Sump |
ALTERNATOR | 6-Amp (76 watt) |
COOLING SYSTEM | Water Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.08:1 |
GEAR SHIFT | Forward, Neutral, Reverse |
PROPELLER | 9¼ x 10 in 4-Blade Aluminum |
INTERNAL BATTERY | No |
Reviews
There are no reviews yet.