Yamaha 25BWCS 25hp 2 Stroke
- 25BWCS. Yamaha 25hp 2 Stroke For Sale
- F2.5SMHB
| Engine characteristics | 2-cylinder 2-step |
| Working volume (cubic cm) | 496 |
| Compression ratio | 6.2 |
| Power (hp) | 25 |
| Bore x Stroke (mm) | 72 x 61 |
| Range max. engine speed | 4500-5500 rpm |
| Ignition system | CDI |
| Blowing | simultaneous charging |
| Supply system | 1 carburetor |
| Fuel tank (l) | 24 |
| Max. fuel consumption (l / h) | 10.7 |
| Lubrication system | premixing |
| Fuel-oil ratio | 50: 1 |
| Alternator | 6 A |
| Starter | manual and electric |
| Control system | remote / tiller |
| Gear shifting mechanism | FNR |
| Gear ratio | 2.08 (27/13) |
| Exhaust system | through the propeller hub (JET system) |
| Propeller drive gear | splined connection |
| Engine transom height | S 423 mm (16.7 in) |
| Dry weight with propeller | 56 kg |
| Trimming and reclining | manual |
| Lanyard for engine stop | on the remote control |
| Motor deflection when driving in shallow water | there is |
| Rectifier-regulator | rectifier |
| Starter lock when reversing | on the remote control |
| Overheating alarm | there is |
| Speed ​​limiter | there is |
| Remote control | there is |
| Propeller screw | there is |
| Fuel tank (l) | 24 |
| Tool set | there is |
| Emergency start cord | there is |
| Remote cable | there is |
HORSEPOWER = 25hp
WEIGHT= 123.5 lb
| Shaft Length: | 15″ (Short) |
|---|---|
| Starting: | Electric |


